Lexus Service Pricing by Model
| Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 10K LexusCare Complimentary Service
*Pricing may apply for certain vehicles that use
conventional oil. Contact dealer for details.
| $0 | $0 | $0 | $0 | $384 | $425 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 15K | $237 | $113 | $177 | $113 | $289 | $283 | $113 | $113 | $113 | $113 | $113 | $113 | $113 | $113 | $113 | $283 | $113 | $113 | $113 | $70 | $113 | $113 | $113 | $113 | $113 |
| 20K | $477 | $400 | $507 | $468 | $471 | $512 | $504 | $507 | $419 | $495 | $507 | $464 | $376 | $376 | $468 | $476 | $464 | $376 | $376 | $178 | $464 | $464 | $377 | $463 | $452 |
| 25K | $108 | $108 | $108 | $108 | $283 | $283 | $108 | $108 | $108 | $108 | $108 | $108 | $108 | $108 | $108 | $283 | $108 | $108 | $108 | $65 | $108 | $108 | $108 | $108 | $108 |
| 30K | $766 | $777 | $796 | $758 | $761 | $861 | $794 | $861 | $796 | $850 | $796 | $754 | $753 | $753 | $758 | $761 | $754 | $753 | $753 | $247 | $754 | $754 | $754 | $753 | $829 |
| Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil Change | $132 | $131 | $151 | $136 | $139 | $139 | $136 | $151 | $151 | $151 | $151 | $132 | $131 | $131 | $136 | $139 | $132 | $131 | $131 | $0 | $132 | $132 | $132 | $131 | $207 |
| Tire Rotation | $25 | $25 | $25 | $25 | $0 | $0 | $0 | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $0 | $0 | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 |
| Wheel Alignment | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 | $180 |
| Diagnostic Inspection | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 |
| h | Hybrid |
|---|---|
| h+ | Plug-in Hybrid |
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.