Lexus Service Pricing by Model
| Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 10K LexusCare Complimentary Service
*Pricing may apply for certain vehicles that use
conventional oil. Contact dealer for details.
| $0 | $0 | $0 | $0 | $400 | $441 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| 15K | $123 | $123 | $123 | $123 | $305 | $299 | $123 | $123 | $123 | $123 | $123 | $123 | $123 | $123 | $123 | $299 | $123 | $123 | $123 | $76 | $123 | $123 | $123 | $123 | $123 |
| 20K | $447 | $533 | $477 | $444 | $441 | $483 | $550 | $468 | $553 | $466 | $553 | $435 | $510 | $510 | $444 | $447 | $435 | $510 | $510 | $184 | $435 | $510 | $510 | $585 | $585 |
| 25K | $118 | $118 | $118 | $118 | $299 | $299 | $118 | $118 | $118 | $118 | $118 | $118 | $118 | $118 | $118 | $299 | $118 | $118 | $118 | $184 | $118 | $118 | $118 | $118 | $118 |
| 30K | $818 | $829 | $848 | $815 | $813 | $923 | $846 | $913 | $848 | $912 | $848 | $806 | $805 | $805 | $815 | $813 | $806 | $805 | $805 | $259 | $806 | $806 | $806 | $881 | $881 |
| Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil Change | $132 | $131 | $151 | $136 | $139 | $139 | $136 | $151 | $151 | $151 | $151 | $132 | $131 | $131 | $136 | $139 | $132 | $131 | $131 | $0 | $132 | $132 | $132 | $131 | $207 |
| Tire Rotation | $25 | $25 | $25 | $25 | $0 | $0 | $0 | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $0 | $0 | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 | $25 |
| Wheel Alignment | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 |
| Diagnostic Inspection | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 | $235 |
| h | Hybrid |
|---|---|
| h+ | Plug-in Hybrid |
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.